Roces Compy 2.0 Boys Adjustable Skates spesification
Product Description
The Roces Compy 2.0 is an ideal starter skate for growing young
skaters. Features include a polypropylene shell which supports the foot
where needed and a ventilated inner boot for comfort and breathability.
Closure is by micrometric buckle, lace and velcro strap. The skates are
easily adjusted ensuring the best possible fit as your child's feet
grow.
Features:
• Polypropylene Shell with Ventilated Inner Boot
• Micrometric Buckle and Lace Closure
• Growth Compensator System - Easy push button size adjustment
• Polypropylene Frame
• 70 mm 82A Wheels (64mm 82A on size 12jnr-1)
• Abec 3 Bearings
Features:
• Polypropylene Shell with Ventilated Inner Boot
• Micrometric Buckle and Lace Closure
• Growth Compensator System - Easy push button size adjustment
• Polypropylene Frame
• 70 mm 82A Wheels (64mm 82A on size 12jnr-1)
• Abec 3 Bearings
Roces Compy 2.0 adjustable inline skates are available in 3 sizes:
• Small (UK 12 Jnr - Uk 1)
• Medium (UK 1½ - UK 3½)
• Large (UK 4 - UK 7)
• Small (UK 12 Jnr - Uk 1)
• Medium (UK 1½ - UK 3½)
• Large (UK 4 - UK 7)
USA | 9jr | 10jr | 11jr | 11.5jr | 12jr | 13jr | 13.5jr | 1 | 2 | 2.5 | 3 | 4 | 4.5 | 5 | 5.5 | 6 |
UK | 8jr | 9jr | 10jr | 10.5jr | 11jr | 12jr | 12.5jr | 13jr | 1 | 1.5 | 2 | 3 | 3.5 | 4 | 4.5 | 5 |
EURO | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 38.5 | 39 |
CM | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 20 | 20.5 | 21 | 21.5 | 22 | 23 | 23.5 | 24.5 | - | 25 |
IN | 6.4 | 6.4 | 6.8 | 7 | 7.2 | 7.4 | 7.8 | 8 | 8.2 | 8.4 | 8.6 | 9 | 9.2 | 9.6 | - | 9.8 |
USA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
EURO | 39 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 49 |
CM | 25 | - | 25.5 | - | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | - | 29.5 | 30 | 30.5 | - | 31 | 31.5 |
IN | 9.8 | - | 10 | - | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | - | 11.6 | 11.8 | 12 | - |
0 Comment :